<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>E-Money Blog - Forex, CDF, Commodities - daily news and rates</title>
	<atom:link href="http://blog.e-money-info.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.e-money-info.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Mon, 21 Jul 2008 08:52:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Foreign currency exchange (FOREX) market overview - 21.07.2008</title>
		<link>http://blog.e-money-info.com/2008/07/21/foreign-currency-exchange-forex-market-overview-21072008/</link>
		<comments>http://blog.e-money-info.com/2008/07/21/foreign-currency-exchange-forex-market-overview-21072008/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 08:52:31 +0000</pubDate>
		<dc:creator>Daily Forex</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://blog.e-money-info.com/2008/07/21/foreign-currency-exchange-forex-market-overview-21072008/</guid>
		<description><![CDATA[The dollar trade in Friday has been relatively calm and the market tendencies have been driven by few economical data and the commodities. The profit of Citigroup shown better results than expected, leading to purchase on the stock market and the dollar.
The chilling emotions in Friday allowed the oil prices slight fall, helping to the [...]]]></description>
			<content:encoded><![CDATA[<p>The dollar trade in Friday has been relatively calm and the market tendencies have been driven by few economical data and the commodities. The profit of Citigroup shown better results than expected, leading to purchase on the stock market and the dollar.</p>
<p>The chilling emotions in Friday allowed the oil prices slight fall, helping to the dollar once again. In the morning hours of today trading day, the crude oil had a trade on levels $129 per barrel. On Monday will be announced the values of the leading indices expected around -0.1%.</p>
<p>The euro had a top-limit trades, when the consumer prices for Germany came out with a better result - 0.9% against 0.7%, however the euro did not succeed to keep the positions it gained due the USA economical data, keeping only high trade against the EUR/JPY at levels 169.</p>
<p>The Japanese yen has lost ground against the majority of the currencies, when the investors came out with intensified appetite for risk positions thanks to the positive US banks data, coming out with better values than expected. Monday is a national holiday and the markets will remain closed. The British pound had a trade mainly in range due the American power data and the rumors for good news to happen with the Government public credits.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.e-money-info.com/2008/07/21/foreign-currency-exchange-forex-market-overview-21072008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreign currency exchange (FOREX) market overview - 18.07.2008</title>
		<link>http://blog.e-money-info.com/2008/07/18/foreign-currency-exchange-forex-market-overview-18072008/</link>
		<comments>http://blog.e-money-info.com/2008/07/18/foreign-currency-exchange-forex-market-overview-18072008/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 14:23:38 +0000</pubDate>
		<dc:creator>Daily Forex</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://blog.e-money-info.com/2008/07/18/foreign-currency-exchange-forex-market-overview-18072008/</guid>
		<description><![CDATA[The dollar got more expensive against the more of the major currencies during yesterday&#8217;s trade for a second day and this is due the slip out from the bottom of the stocks that happened in Tuesday. The profit of JP Morgan came out much better than the expected values helping this way the US currency.
The [...]]]></description>
			<content:encoded><![CDATA[<p>The dollar got more expensive against the more of the major currencies during yesterday&#8217;s trade for a second day and this is due the slip out from the bottom of the stocks that happened in Tuesday. The profit of JP Morgan came out much better than the expected values helping this way the US currency.</p>
<p>The economical data were relatively positive with the initial housing over a million - 1,066 against than the predicted value of 0.960. The weekly job requests went up a bit over the expectations for 360K and reched 366K. The Euro consolidated the losses, trading in range, with a pressure coming out from the falling crude oil prices and combined with the lack of important economical data for the European union.<br />
Today, from the economical calendar will be shown the Index of the production prices for Germany expected to be 0.7% and the trade balance for the European Union expected to be around 0.9 billion euros.</p>
<p>In the GBP market there was no data of a great influence and the currency had a range trade around the psychological level of 2.0000. today the attention will fall on the loans in the public sector that are awaited to be around 7.4 billion. The Japanese Yen had a hard trade when the carry trade deals got back to life on a base of positive movements on the stock market. All crosses made a profit especially on the GBP/JPY. In total, the yen got a trade of 104.76 in the bottom and 107.11 at the top before closing the NY session at 106.25.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.e-money-info.com/2008/07/18/foreign-currency-exchange-forex-market-overview-18072008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreign currency exchange (FOREX) market overview - 17.07.2008</title>
		<link>http://blog.e-money-info.com/2008/07/17/foreign-currency-exchange-forex-market-overview-17072008/</link>
		<comments>http://blog.e-money-info.com/2008/07/17/foreign-currency-exchange-forex-market-overview-17072008/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 05:50:44 +0000</pubDate>
		<dc:creator>Daily Forex</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://blog.e-money-info.com/2008/07/17/foreign-currency-exchange-forex-market-overview-17072008/</guid>
		<description><![CDATA[Unexpectedly, the dollar rebound quite successfully thanks to the positive data for the US economy - the crude oil inventory surprisingly came out with a growth with 3 million barrels leading to a huge sell out of the black gold, reaching value of 132 dollars per barrel. Later on, the barrier was broken and the [...]]]></description>
			<content:encoded><![CDATA[<p>Unexpectedly, the dollar rebound quite successfully thanks to the positive data for the US economy - the crude oil inventory surprisingly came out with a growth with 3 million barrels leading to a huge sell out of the black gold, reaching value of 132 dollars per barrel. Later on, the barrier was broken and the oil went up to $134, however the fall in the price supported the US currency. The consumer prices index in June came on top to 1.1% with expectations of 0.7% as the May value was 0.6%. This confirms that the inflation is turning into a problem, lighting speculations about the raise of the interest rates. The industrial production went to 0.5% together with the Level of Capacity Usage index - 79.9% from 79.4% in May. In the minutes of US Federal Reserve for the 24-25 June meeting become clear, that some members have expressed some concerns that the raise of the interest rates &#8220;will be suitable, very soon&#8221;.</p>
<p>Looking ahead we expect the data for the weekly labor petitions expected on 380K after the sudden fall to 346K. The Philadelphia index would be -15 for July after its fall to 17.1 in June. The Euro sympathized the crude oil and the gold, however the mood went a little depressive when the economical conditions continuously have been going worse. The consumer prices index has been confirmed on 4% annual basis. Today will be announced the data for the manufacture in the housing sector with previous values of 0.8% monthly and -2.4 annual basis.</p>
<p>The Japanese Yen succeed to win solid advantage when the European stocks had a low trade, however the positive USA data turned them back. EUR/JPY had a trade of a weekly bottom of 165.35.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.e-money-info.com/2008/07/17/foreign-currency-exchange-forex-market-overview-17072008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreign currency exchange (FOREX) market overview - 16.07.2008</title>
		<link>http://blog.e-money-info.com/2008/07/16/foreign-currency-exchange-forex-market-overview-16072008/</link>
		<comments>http://blog.e-money-info.com/2008/07/16/foreign-currency-exchange-forex-market-overview-16072008/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 11:46:04 +0000</pubDate>
		<dc:creator>fx-mentor</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://blog.e-money-info.com/2008/07/16/foreign-currency-exchange-forex-market-overview-16072008/</guid>
		<description><![CDATA[The dollar succeed to rebound during the Asian and the European sessions, while the markets have been assimilating the latest plans of the US Federal Reserve to stabilize the government sponsored Freddie Mac and Fannie May. The raise of the dollar has been stopped however, due the doubts and the speculation that the measures being [...]]]></description>
			<content:encoded><![CDATA[<p>The dollar succeed to rebound during the Asian and the European sessions, while the markets have been assimilating the latest plans of the US Federal Reserve to stabilize the government sponsored Freddie Mac and Fannie May. The raise of the dollar has been stopped however, due the doubts and the speculation that the measures being taken to save those mortgage mastodons would be inefficient and almost ineffective. In the US economical calendar will be announced the following indexes:</p>
<p>PPI consumer prices index with expectations to raise up to 1.3% which is slightly above this from May (1,4%), while the core PPI will reach 0.3% against 0.2% in May. The attention will be provoked the annual report for the first half of the year. The report will be presented by the president of the US Federal reserve - Ben Bernanke in front of the Senate regarding the monetary policy. influence on the market will have the retail sales with expected levels of 1,0% against 1,2% due the previous month.<br />
The euro succeed to stop the fall against the greenback caused by the rescue plan for Freddie Mac and Fannie May and to focus on the statement of FDIC wrom were leaked some rumors that more banks in USA is expected to fall. The Industrial production for May showed weak data (-1.9%) confirming the slow down of the Euro zone. In the calendar will be presented also the German ZEW index that is expected to come up to -55,0. For June this index has value of -52.4. In addition will be released the data for for the French recurring account and the Italian index of the consumer prices for the month and annually. The values we prognose are as follows: 0,4% monthly and 3,8% annually and the values will not have significant change.</p>
<p>The British pound took advantage from the weakness of the dollar during the US market session and passed the psychological bareer of 1.9900. The production prices came a bit lower than expected - 2.1% against 2.6%, giving advantage for harder statements from BoE regarding the future interest rates. Kate Barker, a member of BoE said that the Central Bank is concerned, holding the interest rates too tight, weakening the economy more than necessary. The economical calendar will show the consumer trust index predicting 0.4% against the 0.6% in May, however on an annual basis the index is expected to jump to 3.6% against 3.3%. In the same time in albion is expected the main consumer prices index, which will remain the same on annual basis.</p>
<p>The Japanese yen lost all positions against the dollar. The EUR/JPY went away from the new year top position to 169.67 during the Asian session with the fall of EUR/USD. BOJ announced their decision for the interest rates keeping them on unchanged to 0.5% as expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.e-money-info.com/2008/07/16/foreign-currency-exchange-forex-market-overview-16072008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreign currency exchange (FOREX) market overview - 14.07.2008</title>
		<link>http://blog.e-money-info.com/2008/07/14/foreign-currency-exchange-forex-market-overview-14072008/</link>
		<comments>http://blog.e-money-info.com/2008/07/14/foreign-currency-exchange-forex-market-overview-14072008/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 16:56:53 +0000</pubDate>
		<dc:creator>Daily Forex</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://blog.e-money-info.com/2008/07/14/foreign-currency-exchange-forex-market-overview-14072008/</guid>
		<description><![CDATA[The raise in the prices of crude oil to a new record of $147.27 and the fall of NYMEX crushed heavily on the US dollar. The fall was intensified by the problems of the mortgage refinanceÂ  giants Fannie Mae and Freddie Mac, causing the investors to get passive expecting for the sponsorship of the government [...]]]></description>
			<content:encoded><![CDATA[<p>The raise in the prices of crude oil to a new record of $147.27 and the fall of NYMEX crushed heavily on the US dollar. The fall was intensified by the problems of the mortgage refinanceÂ  giants Fannie Mae and Freddie Mac, causing the investors to get passive expecting for the sponsorship of the government or at least the US Federal Reserve. The data of the U.S. economic calendar announced increase of the import prices for USA to 2.6% on a monthly basis and 20.5% on annual. in the same time has been announced the trade balance showing better values of $59.8 billion dollars against the -$60.5 billions for the previous month. The additional consumer trust of the Michigan university has rose to 56.6 against the 56.4 in July.<br />
The euro got more expensive against the dollar, testing the levels around $1.5945 and the currency received support by levels of $1.5765, which is closing the target of reaching highest values of all times ever like on 22nd of April - $1.6020. In the Eurozone, the data announced first became the one for the wholesale prices with growth of 0.9% on a monthly basis and 8.9% on annual - slightly weaker than expected. Additional support for the rally was the new $147 price of the crude oil and the expensive new price of the gold. The economical calendar for Monday will show the industrial manufacture of the Eurozone for which is expected a fall to -2.3% for May against the previous vale of +0.9% for April.</p>
<p>The JPY could suppress the dollar, influenced by the low Dow Jones trade at levels around 11 000. After the monthly report of BoJ is not expected a change in the interest rates, however there will be a search for measures in order to protect themselves from the rising oil prices and the energy. The data announced in the economical calendar for the industrial production again shown slight fall to 2.8% for the previous period and expected value of 2.9%. The consumer trust went to a bottom record due June - 32.6%.</p>
<p>The British pound realized solid gains against the dollar, but reduced the drill against the euro favor level to 0.8000. The market is still arguing which would be the next step of the UK Central bank and would they raise the interest rates in order to hold the inflation mantained or will lower them to stimulate the economy. The economica calendar for Monday is offering the exit level production prices, for which is expected a raise to 1.2% from 1,6% due May and the production prices on the enty are 2,5% against 3.8%.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.e-money-info.com/2008/07/14/foreign-currency-exchange-forex-market-overview-14072008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreign currency exchange (FOREX) market overview - 11.07.2008</title>
		<link>http://blog.e-money-info.com/2008/07/11/foreign-currency-exchange-forex-market-overview-11072008/</link>
		<comments>http://blog.e-money-info.com/2008/07/11/foreign-currency-exchange-forex-market-overview-11072008/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 12:30:28 +0000</pubDate>
		<dc:creator>Daily Forex</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://blog.e-money-info.com/2008/07/11/foreign-currency-exchange-forex-market-overview-11072008/</guid>
		<description><![CDATA[The US dollar took hits from the Euro with quotes around the levels of 1.5800 as a result of the continuing financial crisis. This concerns have been stated by Bernanke - the US Federal Reserve president due his statement in front of the congress and which reflected on the pressure over the greenback. The Treasury [...]]]></description>
			<content:encoded><![CDATA[<p>The US dollar took hits from the Euro with quotes around the levels of 1.5800 as a result of the continuing financial crisis. This concerns have been stated by Bernanke - the US Federal Reserve president due his statement in front of the congress and which reflected on the pressure over the greenback. The Treasury Secretary H. Paulson made atempt to soften the increased fears around Fannie Mae and Freddie Mac, confirming that both of the companies have been adecuately capitalized at this stage.</p>
<p>The economy calendar has been presented by the weekly jobless claims, that have shown incredibly good progress and decreased to 364K against the previous 404K from week earlier. Today will be interesting the July Consumer Sentiment expected 55.5 slightly weaker then 56.4 in June, which is historically low and the expectations are for another decrease, and the trade balance of USA is expected to become -62.5 billion against -60.9billions. In the U.S. share markets, the NASDAQ was up 22 points (1.03%) and the Dow Jones was up 81 points (0.73%). Crude Oil closed up $5.25 ending the New York session at $141.30 per barrel.<br />
Euro gave some steps back against the greenback as a result of the decreased growth in the French and the Italian manufacture, however lately rebound its positions thanks to the statements of the Federal Reserve and the Central European Bank. The economy calendar for today will show the German wholesale prices and we expect fall to 1,0% on monthly basis and slight raise of the annual value - up to 8,9% against the previous values, that are respectively 1,4%/m and 8.1%/y.</p>
<p>The British pound (GBP) had a volatile day against the major currencies as the UK Central Bank left the interest rates to 5.00% even after the growth of the inflation. The bad fundamenthal data continued to supress the economy causing speculations for fall of the interest rate very soon. The data shown by the night confirmed the fears regarding the bad situation with the housing sector in UK. Halifax index went down 2%, overall the GBP/USD traded with a low of 1.9712 and a high of 1.9839 before closing the day at 1.9780 in the New York session.<br />
The Australian Dollar (AUD) received a major boost from the strong Employment change figures for May coming in at +29.8K beating expectation of +10K and negating the -25K in April. The Unemployment Rate also decreased from 4.3% to 4.2% which along with soaring commodities allowed the Aussie to regain the 0.9600 level. Overall the AUD/USD traded with a low of 0.9545 and a high of 0.9640 before closing the day at 0.9620.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.e-money-info.com/2008/07/11/foreign-currency-exchange-forex-market-overview-11072008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreign currency exchange (FOREX) market overview - 08.07.2008</title>
		<link>http://blog.e-money-info.com/2008/07/08/foreign-currency-exchange-forex-market-overview-08072008/</link>
		<comments>http://blog.e-money-info.com/2008/07/08/foreign-currency-exchange-forex-market-overview-08072008/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 12:22:27 +0000</pubDate>
		<dc:creator>Daily Forex</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://blog.e-money-info.com/2008/07/08/foreign-currency-exchange-forex-market-overview-08072008/</guid>
		<description><![CDATA[The lack of data for the US economy due yesterday&#8217;s session defined the market direction of the greenback and they have been moving together with the stock market and the commodities prices. The US dollar rebounded due the speculations caused on the G8 meeting as the market players are expecting that the eight nation group [...]]]></description>
			<content:encoded><![CDATA[<p>The lack of data for the US economy due yesterday&#8217;s session defined the market direction of the greenback and they have been moving together with the stock market and the commodities prices. The US dollar rebounded due the speculations caused on the G8 meeting as the market players are expecting that the eight nation group would support the currency and in the same time provoked by the combination of the crude oil prices, the natural gas and the devaluation of the precious metals. The economy calendar for USA&#8217;s today will show the data for the pre-sale prices of existing homes for May, and our expectations are for decrease to -2,5% against the 6,3% previous value as well the data for the entire reserve of the country for which is also expected decrease to 0,7% against the 1,3%. Interest will be the statement of the US Federal Reserve president - Ben Bernanke regarding the financial regulation and the index for the consumer mortgage credits for May which will be around 7,0 billion dollars against the 8,9 billion and this data will suppress the dollar once again.</p>
<p>The Euro reached a two week bottom against the dollar after mass sales of crude oil and the emotionless comments of the Central European Bank - Trichet regarding the interest rates. Pressure over the European currency and discourage of the investors have been provoked by the weak data for the industrial manufacture of Germany that made a fall to -2,4% for May when there was a decrease with 0,2% for April. Except the mentioned data there will be no more news from the Eurozone.</p>
<p>The GBP had a quite volatile day. Strong pound sales started right after the beginning of the Asian foreign exchange session however the losses of the GBP reached a new top after the release of the weak industrial and fabric manufacture of the United Kingdom as both of the factors were disappointingly weak against the preliminary expectations. The focus will fall on todays housing prices index and our prognoses are for decrease to 3,3% against the previous of 4,9% with a great chance this to cause new pressures over the pound related to the rest of the currencies on the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.e-money-info.com/2008/07/08/foreign-currency-exchange-forex-market-overview-08072008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreign currency exchange (FOREX) market overview - 07.07.2008</title>
		<link>http://blog.e-money-info.com/2008/07/07/foreign-currency-exchange-forex-market-overview-07072008/</link>
		<comments>http://blog.e-money-info.com/2008/07/07/foreign-currency-exchange-forex-market-overview-07072008/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 13:18:22 +0000</pubDate>
		<dc:creator>Daily Forex</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://blog.e-money-info.com/2008/07/07/foreign-currency-exchange-forex-market-overview-07072008/</guid>
		<description><![CDATA[The Asian session was quite favorable for the US dollar, that rebounded and got more expensive against the major currencies, right after the start of the weekly trade. The euro continued to loose after the slight rise in Friday, due the holidays in USA, however the main focus of the market players is still pointing [...]]]></description>
			<content:encoded><![CDATA[<p>The Asian session was quite favorable for the US dollar, that rebounded and got more expensive against the major currencies, right after the start of the weekly trade. The euro continued to loose after the slight rise in Friday, due the holidays in USA, however the main focus of the market players is still pointing to the comments of Trichet - the president of the Central European Bank concerning the risk of high inflation and a weak economical growth. He also added that at the moment there is no clearly defined monetary policy and the development of the economy would be crucial for the future decisions of the bank.<br />
The European economy calendar for today will show the manufacturing in Germany for which we expect growth to 0,3% against the previous negative -0,8% on a monthly basis and for the year it is expected the index to fall to 3,2% against 4,8%. Interest will cause the new value of the investors trust in Europe, for which we expect slight fall to 0,1.</p>
<p align="justify">The British pound, following the united currency, came out of the range trade as well, making a loss to 0,1% against the previous 0,2% on monthly basis and -0,7% against 0,2% on annual basis.</p>
<p align="justify">The JPY had a weak trade as well, provoked by the US national celebrations of 4th of July on Friday. The data that have been announced shown the leading indicators on 40.0th and matching on 33.3. The minister of economy Ota said that the high oil prices and the slowing USA economy have direct influence on the Japanese economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.e-money-info.com/2008/07/07/foreign-currency-exchange-forex-market-overview-07072008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreign currency exchange (FOREX) market overview - 04.07.2008</title>
		<link>http://blog.e-money-info.com/2008/07/04/foreign-currency-exchange-forex-market-overview-04072008/</link>
		<comments>http://blog.e-money-info.com/2008/07/04/foreign-currency-exchange-forex-market-overview-04072008/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 14:42:19 +0000</pubDate>
		<dc:creator>Daily Forex</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://blog.e-money-info.com/2008/07/04/foreign-currency-exchange-forex-market-overview-04072008/</guid>
		<description><![CDATA[The greenback had tremendously volatile day reaching bottoms never seen since months against the euro, then suddenly realized solid expensiveness. The huge activation of the euro sales succeed to take with it the rest of the currencies. The data that was announced yesterday for the US economy were weak yet not disastrous and the wide [...]]]></description>
			<content:encoded><![CDATA[<p>The greenback had tremendously volatile day reaching bottoms never seen since months against the euro, then suddenly realized solid expensiveness. The huge activation of the euro sales succeed to take with it the rest of the currencies. The data that was announced yesterday for the US economy were weak yet not disastrous and the wide expected employment in the non-agricultural area made a levels of -62K for June, that is lower than the expected -60K. Much more disturbing for the US money flow was the ISM services scope index that made a fall to 48.2 on June that related to 51.7 due May is lower than the expected value 48.5. This surprised tha market players and sent the stock market in low direction. The economy calendar for today is weak due the national celebration of 4 of July - the Independence Day and the markets will remain closed.</p>
<p>The euro suffered the biggest loss against the euro since two months after the neutral comments of the European Central Bank president. When the interest rate was increased to 4.25% against 4.00% the investors have been waiting for a slight note for upcoming raise, however Trichet announced that the European Central Bank do not have plans for second future increase. The economy data for the eurozone shown increase of the retails sales from 0.6% in april to 1.2% in May. Today we are waiting for the data related to the industrial orders with expectations for rise from -1.8% to 0.7%.</p>
<p align="justify">The GBP got pressure on it&#8217;s back when the PMI services index resulted in a bottom value not seen for 6 years and half. The value is 47.1 much below the expected 49.5.
</p>
<p align="justify">The Japanese yen had a volatile day as well when the profits on the USD/JPY have been blocked by the sales in EUR/JPY. The weak recuperation of the stock markets was as a favor for overpassing those current lacks of interest in risk investments.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.e-money-info.com/2008/07/04/foreign-currency-exchange-forex-market-overview-04072008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreign currency exchange (FOREX) market overview - 03.07.2008</title>
		<link>http://blog.e-money-info.com/2008/07/03/foreign-currency-exchange-forex-market-overview-03072008/</link>
		<comments>http://blog.e-money-info.com/2008/07/03/foreign-currency-exchange-forex-market-overview-03072008/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 07:00:37 +0000</pubDate>
		<dc:creator>Daily Forex</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://blog.e-money-info.com/2008/07/03/foreign-currency-exchange-forex-market-overview-03072008/</guid>
		<description><![CDATA[The dollar continued to loose positions against the major currencies when was announced the fall of the labor and job places in the private sector with 79K in June. The expected fall was only 20K. The data for the ADP employment index is often used to estimate the values of the non-agricultural employment, that would [...]]]></description>
			<content:encoded><![CDATA[<p>The dollar continued to loose positions against the major currencies when was announced the fall of the labor and job places in the private sector with 79K in June. The expected fall was only 20K. The data for the ADP employment index is often used to estimate the values of the non-agricultural employment, that would be announced today. The expectations for non farm payrolls for USA are focused to -53K against the previous -49K and this will be unfavorable for the pressure over the greenback. Interest will cause the the data for the unemployment level for which we expect 5,4% for June against the 5,5% from the past month. The ISM index in the scope of the services is also expected today with prognoses to 51,5 against 51,7. In his statement, the government secretary of USA Henry Paulson mentioned that for the US economy are coming hard times, however Europe is not immunized against this as well. As a result the dollar has fallen against the major currencies.</p>
<p>The data from the Eurozone increased the expectations for further push up of the interest rates by the European Central Bank when it came evident that the index of the manufacturing prices giving information for the inflation level has raised with more than expected - up to 1,2% on monthly and 7,1% on annual basis. This is 18 years top shot and the market players did not fall in their re-positioning in state of waiting for today&#8217;s European Central Bank decision, however the focus of the attention will fall on the press conference on which the president of the bank Trichet will give today.</p>
<p align="justify">In UK the construction PMI has fallen to a new bottom record for the last 11 years when reached levels of 38.8 with expectations of 43.1. In other data the incomes from the housing building reached it&#8217;s bottom level of year 2001.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.e-money-info.com/2008/07/03/foreign-currency-exchange-forex-market-overview-03072008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreign currency exchange (FOREX) market overview - 01.07.2008</title>
		<link>http://blog.e-money-info.com/2008/07/01/foreign-currency-exchange-forex-market-overview-01072008/</link>
		<comments>http://blog.e-money-info.com/2008/07/01/foreign-currency-exchange-forex-market-overview-01072008/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 13:41:05 +0000</pubDate>
		<dc:creator>Daily Forex</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://blog.e-money-info.com/2008/07/01/foreign-currency-exchange-forex-market-overview-01072008/</guid>
		<description><![CDATA[The US dollar made attempt to recuperate its position against the major of the currencies due yesterday&#8217;s session and its raise was the only since 5 days due speculations that the biggest dollar fall from the middle of March is already depleted and no longer a thread. The data from USA that is in today&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The US dollar made attempt to recuperate its position against the major of the currencies due yesterday&#8217;s session and its raise was the only since 5 days due speculations that the biggest dollar fall from the middle of March is already depleted and no longer a thread. The data from USA that is in today&#8217;s economy calendar will present the ISM manufacture index, as our expectations is oriented to slight fall to -0,6% against the previous -0,4%. In case that the announce of the negative data is close to the prognoses the greenback will get another pressure point onto itself.</p>
<p>The British pound is moving up to higher values against the dollar during yesterday&#8217;s European session. The GBP tested the zone around $1,9950 and lately found supporter levels of $1,9800. This is the biggest jump of the currency since 2008 of April. The data that was announced from the UK is pointing that the Internal Gross Product of the country has grown with 0,3% on a monthly basis differently than the previous values of 0,4% from the past month. This is a indication for slowed down economical growth of the Island. The data for today will show also the new values of the housing price index and the expectations are for -0,9% against the -2,5% on monthly basis, as well the CIPS index in the scope of the manufacture, that will probably note a slight decrease to 49,0 against the previous value.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.e-money-info.com/2008/07/01/foreign-currency-exchange-forex-market-overview-01072008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreign currency exchange (FOREX) market overview - 30.06.2008</title>
		<link>http://blog.e-money-info.com/2008/06/30/foreign-currency-exchange-forex-market-overview-30062008/</link>
		<comments>http://blog.e-money-info.com/2008/06/30/foreign-currency-exchange-forex-market-overview-30062008/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 07:29:36 +0000</pubDate>
		<dc:creator>Daily Forex</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://blog.e-money-info.com/2008/06/30/foreign-currency-exchange-forex-market-overview-30062008/</guid>
		<description><![CDATA[The US dollar made new drastic losses against the major currencies ater the start if the weekly trade. The dollar reached one of the lowest levels in three weeks against the JPY. The greenback is getting cheaper and this is happening just before the government report this week which will be appointing the data for [...]]]></description>
			<content:encoded><![CDATA[<p>The US dollar made new drastic losses against the major currencies ater the start if the weekly trade. The dollar reached one of the lowest levels in three weeks against the JPY. The greenback is getting cheaper and this is happening just before the government report this week which will be appointing the data for the unemployment levels and the newly occupied free work opportunities in the non-agricultural US sphere. This will result negatively in the expectations for interest rate increase by US Federal Reserve on the next meeting of the institution. The US money hace reached the three week bottom level against the euro before tomorow&#8217;s report in which we expect fall in the US production and manufacturing.</p>
<p>The economy calendar for today will show the Chicago business activity index for June and our expectations are for slight fall to 48,4 against 49,1 from the previous week. The euro may find support in his growth that coincides by the speculations that the report today will note higher levels of inflation caused by the record high oil prices and the consumer goods. This will give a possibility to the European Central Bank in increasing the interest rate later this year. The index of the harmonized consumer prices for the eurozaone, that will be announced today is expected to be 3,9% against the 3,6% for May and the goal of the European Central Bank is to keep the index on levels of 2%.</p>
